Cycle Date Information
The following dates apply to our Kasasa account(s). Monthly Qualification Cycle dates are not the same as our Statement Cycle dates. Please refer to your account's Truth In Savings disclosure for your account's specific qualification requirements. To qualify for your account's rewards, all of your account's qualifying transactions must post and settle to your specific Kasasa account within the Monthly Qualification Cycle dates stated below. Transactions bundled together by merchants and received by our institution as a single transaction count as a single transaction for the purpose of earning your account's rewards. Account transactions and activities may take one or more days to post and settle to the account and all must do so during the Monthly Qualification Cycle in order to qualify for your account's rewards.
2025 Monthly Qualification Cycle
Month | Year | Monthly Qualification Cycle | Statement Cycle |
---|---|---|---|
January | 2025 | 12/31/24 - 01/30/25 | 01/01/25 - 01/31/25 |
February | 2025 | 01/31/25 - 02/27/25 | 02/01/25 - 02/28/25 |
March | 2025 | 02/28/25 - 03/28/25 | 03/01/25 - 03/31/25 |
April | 2025 | 03/29/25 - 04/29/25 | 04/01/25 - 04/30/25 |
May | 2025 | 04/30/25 - 05/29/25 | 05/01/25 - 05/31/25 |
June | 2025 | 05/30/25 - 06/27/25 | 06/01/25 - 06/30/25 |
July | 2025 | 06/28/25 - 07/30/25 | 07/01/25 - 07/31/25 |
August | 2025 | 07/31/25 - 08/28/25 | 08/01/25 - 08/31/25 |
September | 2025 | 08/29/25 - 09/29/25 | 09/01/25 - 09/30/25 |
October | 2025 | 09/30/25 - 10/30/25 | 10/01/25 - 10/31/25 |
November | 2025 | 10/31/25 - 11/26/25 | 11/01/25 - 11/30/25 |
December | 2025 | 11/27/25 - 12/30/25 | 12/01/25 - 12/31/25 |
2024 Monthly Qualification Cycle
Month | Year | Monthly Qualification Cycle | Statement Cycle |
---|---|---|---|
January | 2024 | 12/29/23 - 01/30/24 | 01/01/24 - 01/31/24 |
February | 2024 | 01/31/24 - 02/28/24 | 02/01/24 - 02/29/24 |
March | 2024 | 02/29/24 - 03/28/24 | 03/01/24 - 03/31/24 |
April | 2024 | 03/29/24 - 04/29/24 | 04/01/24 - 04/30/24 |
May | 2024 | 04/30/24 - 05/30/24 | 05/01/24 - 05/31/24 |
June | 2024 | 05/31/24 - 06/27/24 | 06/01/24 - 06/30/24 |
July | 2024 | 06/28/24 - 07/30/24 | 07/01/24 - 07/31/24 |
August | 2024 | 07/31/24 - 08/29/24 | 08/01/24 - 08/31/24 |
September | 2024 | 08/30/24 - 09/27/24 | 09/01/24 - 09/30/24 |
October | 2024 | 09/28/24 - 10/30/24 | 10/01/24 - 10/31/24 |
November | 2024 | 10/31/24 - 11/27/24 | 11/01/24 - 11/30/24 |
December | 2024 | 11/28/24 - 12/30/24 | 12/01/24 - 12/31/24 |
Future Monthly Qualification Cycle and Statement Cycle dates for our Kasasa accounts will be available to you via our website or through one of our Service Representatives within one of our branches.